(Project details for Parc Clematis may be subjected to change without prior notice)
Project Details | Parc Clematis |
Location | 2 Jln Lempeng, Singapore 128793 |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD |
Developer’s License No. | C1330 |
Site Area | 58,867.00m2 / 633,639.11sf |
Solicitor | Allen & Gledhill LLP |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd, Structural |
Quantity Surveryor | Rider Levett Bucknall |
Landscape Consultant | Tinderbox Pte Ltd |
No. of Blocks | 9 |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04512W MK @ Jln Lempeng |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Bicycle Lots | 245 |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | 1 September 2026 |
Security | 24 Hours Security Guard |




Book An Appointment to view ShowFlat, Direct Developer Discount Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.